Trends as of 25/06/2022 at 21:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/06/2022 21:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.6 | 0.0 | 0.0 | WSW | 94 | 11.7 | 987.5 | 33.8 |
5 minutes ago | 12.6 | 0.0 | 0.0 | WSW | 94 | 11.7 | 987.5 | 33.5 |
10 minutes ago | 12.7 | 0.0 | 1.9 | WSW | 94 | 11.8 | 987.5 | 33.5 |
15 minutes ago | 12.6 | 0.0 | 1.9 | WSW | 94 | 11.7 | 987.2 | 33.3 |
20 minutes ago | 12.7 | 0.0 | 1.9 | WSW | 94 | 11.8 | 987.5 | 33.3 |
30 minutes ago | 12.8 | 0.0 | 0.0 | SSE | 94 | 11.8 | 987.5 | 32.8 |
45 minutes ago | 13.0 | 0.0 | 0.0 | W | 94 | 12.1 | 987.5 | 32.3 |
60 minutes ago | 13.3 | 1.9 | 1.9 | W | 93 | 12.2 | 987.5 | 31.8 |
75 minutes ago | 13.7 | 0.0 | 5.6 | WSW | 93 | 12.6 | 987.5 | 31.0 |
90 minutes ago | 13.8 | 3.7 | 5.6 | W | 93 | 12.7 | 987.4 | 30.5 |
105 minutes ago | 14.1 | 7.4 | 11.1 | WNW | 93 | 13.0 | 987.5 | 29.7 |
120 minutes ago | 14.2 | 3.7 | 14.8 | WSW | 92 | 12.9 | 987.1 | 29.7 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 33.8 mm (2.3 mm last hour) | Today | 0 days since last rain on 25/06/2022 20:57 |
Yest. | 40.4 mm | Week | 46.2 mm over last 7 days. |
Month | 79.8 mm (9 rain days this month) | Month | 0.0 mm last month. |
Year | 412.5 mm ( 78 rain days this year) | Year | 228.3 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.3 °C at 16:06 | Max > 30 °C | 0 days |
Yest. | 15.9 °C at 00:00 | Max > 25 °C | 0 days |
Month | 22.2 °C on 16/06/2022 | Warmest day | 18.1 °C on 08/06/2022 |
Year | 22.2 °C on 16/06/2022 | Warmest night | 17.5 °C on 06/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.6 °C at 04:59 | Min < 0 °C | 0 days |
Yest. | 10.3 °C at 23:45 | Min < -15 °C | 0 days |
Month | 0.0 °C on 18/06/2022 | Coldest day | 12.8 °C on 25/06/2022 |
Year | -0.4 °C on 05/03/2022 | Coldest night | 10.6 °C on 25/06/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 985.4 hPa at 07:03 | Today | 6.0 °C at 05:29 |
Yest. | 990.2 hPa at 21:03 | Yest. | 10.3 °C at 23:45 |
Month | 985.4 hPa on 25/06/2022 | Month | 0.0 °C on 18/06/2022 |
Year | 975.1 hPa on 18/02/2022 | Year | -5.1 °C on 24/02/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 33.8 mm |
Yest. | 0.0 mm | Yest. | 40.4 mm |
Month | 65.5 mm | Month | 79.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 948 W/m2 at 15:53 | Today | 9.0 index at 15:53 |
Yest. | 179.8 W/m2 at 09:34 | Yest. | 1.0 index at 08:55 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h WSW | |
Gust | 0.0 km/h WSW | |
Gust/hr | 5 km/h | |
WIND GUST HIGHS | ||
Today | 70.3 km/h W at 05:49 | |
Yest. | 46 km/h at 23:00 | |
Month | 69.7 km/h on 25/06/2022 | |
Year | 111.0 km/h on 08/03/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 40.7 km/h SW at 06:22 | |
Yest. | 36 km/h at 22:59 | |
Month | 47.5 km/h on 18/06/2022 | |
Year | 79.2 km/h on 08/03/2022 | |
WIND RUN | ||
Today | 296.96 km | |
Month | 5771.11 km | |
Year | 31122.40 km |