Trends as of 25/06/2022 at 21:31
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/06/2022 21:31. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.6 | 1.9 | 5.6 | S | 98 | 12.3 | 990.2 | 17.6 |
5 minutes ago | 12.7 | 3.7 | 5.6 | S | 98 | 12.4 | 990.2 | 17.3 |
10 minutes ago | 12.7 | 3.7 | 5.6 | SSW | 98 | 12.4 | 989.8 | 17.3 |
15 minutes ago | 12.7 | 5.6 | 5.6 | S | 98 | 12.4 | 989.8 | 17.3 |
20 minutes ago | 12.7 | 1.9 | 7.4 | S | 98 | 12.4 | 989.8 | 17.1 |
30 minutes ago | 12.7 | 3.7 | 7.4 | SW | 98 | 12.4 | 990.2 | 17.1 |
45 minutes ago | 12.8 | 5.6 | 11.1 | SSW | 98 | 12.5 | 989.8 | 16.8 |
60 minutes ago | 12.8 | 9.3 | 11.1 | SW | 98 | 12.5 | 990.2 | 16.5 |
75 minutes ago | 12.9 | 5.6 | 9.3 | WSW | 98 | 12.6 | 990.2 | 16.3 |
90 minutes ago | 13.1 | 5.6 | 11.1 | WSW | 98 | 12.7 | 990.2 | 15.5 |
105 minutes ago | 13.1 | 5.6 | 11.1 | W | 98 | 12.8 | 989.8 | 15.0 |
120 minutes ago | 13.2 | 7.4 | 14.8 | WSW | 98 | 12.9 | 989.8 | 14.7 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 17.6 mm (1.1 mm last hour) | Today | 0 days since last rain on --- --- |
Yest. | 17.5 mm | Week | 38.2 mm over last 7 days. |
Month | 62.3 mm (15 rain days this month) | Month | mm last month. |
Year | 332.8 mm ( 102 rain days this year) | Year | mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.4 °C at 18:36 | Max > 30 °C | 0 days |
Yest. | 14.6 °C at 09:48 | Max > 25 °C | 0 days |
Month | 20.5 °C on 19/06/2022 | Warmest day | °C on 25/06/2022 |
Year | 20.5 °C on 19/06/2022 | Warmest night | °C on 25/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.6 °C at 02:41 | Min < 0 °C | 0 days |
Yest. | 10.6 °C at 23:52 | Min < -15 °C | 0 days |
Month | 6.9 °C on 20/06/2022 | Coldest day | °C on 25/06/2022 |
Year | -1.8 °C on 05/03/2022 | Coldest night | °C on 25/06/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 989.2 hPa at 14:52 | Today | 5.0 °C at 02:41 |
Month | 989.2 hPa on 25/06/2022 | Month | 5.0 °C on 25/06/2022 |
Year | 977.6 hPa on 18/02/2022 | Year | -7.2 °C on 24/02/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 17.6 mm |
Yest. | 0.0 mm | Yest. | 17.5 mm |
Month | 0.0 mm | Month | 62.3 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 436 W/m2 at --- | Today | 0.0 index at |
Yest. | 0.0 W/m2 at --- | Yest. | 0.0 index at --- |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 km/h S | |
Gust | 6.4 km/h S | |
Gust/hr | 09 km/h | |
WIND GUST HIGHS | ||
Today | 56.2 km/h SW at 09:02 | |
Yest. | km/h at --- | |
Month | 56.2 km/h on 25/06/2022 | |
Year | 90.1 km/h on 20/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 48.3 km/h %maxavgdirectionletter% at 08:58 | |
Yest. | km/h at %maxaverageyestt% | |
Month | km/h on 01/01/1970 | |
Year | km/h on 01/01/1970 | |
WIND RUN | ||
Today | 418.56 km | |
Month | km | |
Year | km |