Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 25-Jun-2022 12:30:56 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 mi E of Mammoth Lakes, CA | 2.2 | 174 mi | Sat, 25-Jun-2022 12:25:42 PDT | map |
1 km NE of Enetai, Washington | 2.5 | 714 mi | Sat, 25-Jun-2022 06:08:29 PDT | map |
22 mi E of Santa Barbara Is., CA | 2.4 | 324 mi | Sat, 25-Jun-2022 03:26:57 PDT | map |
14 mi NW of Ocotillo, CA | 2.5 | 450 mi | Sat, 25-Jun-2022 01:13:57 PDT | map |
5 mi NNE of Day Valley, CA | 2.0 | 15 mi | Fri, 24-Jun-2022 20:55:30 PDT | map |
3 mi W of Walker, CA | 2.2 | 161 mi | Fri, 24-Jun-2022 16:05:17 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.6 | 479 mi | Fri, 24-Jun-2022 15:32:23 PDT | map |
9 mi WNW of Progreso, B.C., MX | 3.4 | 479 mi | Fri, 24-Jun-2022 15:30:53 PDT | map |
24 mi ENE of Maneadero, B.C., MX | 2.4 | 503 mi | Fri, 24-Jun-2022 13:24:45 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.1 | 479 mi | Fri, 24-Jun-2022 11:13:36 PDT | map |
3 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA | 2.1 | 123 mi | Fri, 24-Jun-2022 10:15:10 PDT | map |
3 mi W of Walker, CA | 2.2 | 160 mi | Fri, 24-Jun-2022 06:03:19 PDT | map |
21 km ESE of Kelly, Wyoming | 2.2 | 748 mi | Fri, 24-Jun-2022 04:41:02 PDT | map |
6 km NNW of Georgetown, Idaho | 2.1 | 670 mi | Fri, 24-Jun-2022 02:21:46 PDT | map |
2 mi NNW of Green Acres, CA | 2.0 | 368 mi | Fri, 24-Jun-2022 02:07:21 PDT | map |
7 mi NW of Parkfield, CA | 3.4 | 122 mi | Fri, 24-Jun-2022 02:05:12 PDT | map |
10 mi SE of Pinnacles, CA | 2.0 | 80 mi | Fri, 24-Jun-2022 00:56:44 PDT | map |
4 km WNW of Quilcene, Washington | 2.6 | 731 mi | Fri, 24-Jun-2022 00:12:13 PDT | map |
10 mi WNW of Progreso, B.C., MX | 2.1 | 478 mi | Thu, 23-Jun-2022 23:51:34 PDT | map |
4 mi ESE of Penngrove, CA | 2.2 | 77 mi | Thu, 23-Jun-2022 23:35:05 PDT | map |
35 mi NW of Stovepipe Wells, CA | 2.4 | 245 mi | Thu, 23-Jun-2022 22:50:52 PDT | map |
35 mi ENE of Independence, CA | 2.2 | 245 mi | Thu, 23-Jun-2022 22:41:25 PDT | map |
35 mi ENE of Independence, CA | 2.3 | 245 mi | Thu, 23-Jun-2022 22:40:34 PDT | map |
35 mi ENE of Independence, CA | 2.0 | 245 mi | Thu, 23-Jun-2022 22:21:21 PDT | map |
7 mi NNW of Rancho Cucamonga, CA | 2.0 | 325 mi | Thu, 23-Jun-2022 20:24:38 PDT | map |
35 mi NW of Stovepipe Wells, CA | 2.6 | 245 mi | Thu, 23-Jun-2022 19:56:13 PDT | map |
6 km NNW of Gypsum, Colorado | 2.5 | 829 mi | Thu, 23-Jun-2022 16:52:59 PDT | map |
18 km SW of Fairview, Wyoming | 2.4 | 682 mi | Thu, 23-Jun-2022 14:42:52 PDT | map |
30 km SE of Mina, Nevada | 2.3 | 235 mi | Thu, 23-Jun-2022 14:24:43 PDT | map |
Utah | 2.0 | 652 mi | Thu, 23-Jun-2022 13:55:00 PDT | map |
0 mi SSW of Round Valley, CA | 2.8 | 188 mi | Thu, 23-Jun-2022 09:21:06 PDT | map |
9 mi S of Tres Pinos, CA | 2.3 | 58 mi | Thu, 23-Jun-2022 06:38:29 PDT | map |
6 mi WSW of Round Valley, CA | 2.5 | 183 mi | Thu, 23-Jun-2022 03:44:57 PDT | map |
30 km NW of Stanley, Idaho | 2.3 | 609 mi | Thu, 23-Jun-2022 03:25:19 PDT | map |
7 mi S of Home Garden, CA | 2.0 | 152 mi | Thu, 23-Jun-2022 02:33:44 PDT | map |
2 mi ENE of The Geysers, CA | 2.0 | 112 mi | Wed, 22-Jun-2022 23:34:23 PDT | map |
8 km WNW of Niarada, Montana | 2.2 | 818 mi | Wed, 22-Jun-2022 22:03:06 PDT | map |
33 mi ENE of Big Pine, CA | 2.1 | 237 mi | Wed, 22-Jun-2022 21:13:23 PDT | map |
1 mi W of Delta, B.C., MX | 2.4 | 514 mi | Wed, 22-Jun-2022 18:06:15 PDT | map |
10 mi NNW of Borrego Springs, CA | 2.7 | 414 mi | Wed, 22-Jun-2022 17:20:24 PDT | map |
13 km SSE of Alamo, Nevada | 2.6 | 382 mi | Wed, 22-Jun-2022 15:28:40 PDT | map |
6 mi E of Mammoth Lakes, CA | 2.2 | 174 mi | Wed, 22-Jun-2022 13:24:13 PDT | map |
3 km N of Mead, Washington | 2.4 | 765 mi | Wed, 22-Jun-2022 11:38:20 PDT | map |
3 km SSW of Silvana, Washington | 2.3 | 753 mi | Wed, 22-Jun-2022 09:51:18 PDT | map |
7 km E of Alpine Northeast, Wyoming | 2.2 | 713 mi | Wed, 22-Jun-2022 09:49:03 PDT | map |
4 mi NE of San Simeon, CA | 2.2 | 120 mi | Wed, 22-Jun-2022 09:28:49 PDT | map |
7 km E of Alpine Northeast, Wyoming | 2.2 | 713 mi | Wed, 22-Jun-2022 08:17:49 PDT | map |
4 mi WSW of Aguanga, CA | 2.3 | 392 mi | Wed, 22-Jun-2022 07:06:46 PDT | map |
27 km NW of Stanley, Idaho | 2.0 | 605 mi | Wed, 22-Jun-2022 02:48:01 PDT | map |
14 km SSE of Sunnyside, Utah | 2.3 | 652 mi | Wed, 22-Jun-2022 02:19:03 PDT | map |
17 km SW of Hiko, Nevada | 2.0 | 366 mi | Wed, 22-Jun-2022 00:04:35 PDT | map |
4 mi W of Huntington Beach, CA | 2.0 | 333 mi | Tue, 21-Jun-2022 20:06:10 PDT | map |
40 km NW of Stanley, Idaho | 2.4 | 613 mi | Tue, 21-Jun-2022 15:27:44 PDT | map |
12 mi S of Trona, CA | 2.2 | 282 mi | Tue, 21-Jun-2022 10:42:41 PDT | map |
13 km NNW of Georgetown, Idaho | 3.0 | 670 mi | Tue, 21-Jun-2022 09:22:36 PDT | map |
18 km WSW of Okanagan Falls, Canada | 2.2 | 837 mi | Tue, 21-Jun-2022 05:40:50 PDT | map |
4 km ENE of Camano, Washington | 2.4 | 754 mi | Tue, 21-Jun-2022 00:03:32 PDT | map |
32 km SE of Mina, Nevada | 2.4 | 234 mi | Mon, 20-Jun-2022 20:55:35 PDT | map |
6 mi E of Mammoth Lakes, CA | 2.1 | 175 mi | Mon, 20-Jun-2022 18:27:50 PDT | map |
6 mi E of Mammoth Lakes, CA | 2.0 | 175 mi | Mon, 20-Jun-2022 16:54:35 PDT | map |
6 mi E of Mammoth Lakes, CA | 2.1 | 175 mi | Mon, 20-Jun-2022 16:02:17 PDT | map |
37 km SSW of Caliente, Nevada | 2.1 | 405 mi | Mon, 20-Jun-2022 15:41:22 PDT | map |
13 mi NW of Parkfield, CA | 2.1 | 117 mi | Mon, 20-Jun-2022 15:39:00 PDT | map |
6 mi E of Mammoth Lakes, CA | 2.3 | 174 mi | Mon, 20-Jun-2022 13:38:02 PDT | map |
2 mi SE of Home Gardens, CA | 2.2 | 348 mi | Mon, 20-Jun-2022 12:00:01 PDT | map |
9 mi N of Morgan Hill, CA | 2.0 | 21 mi | Mon, 20-Jun-2022 11:46:24 PDT | map |
60 mi WNW of Bayview, CA | 3.0 | 310 mi | Mon, 20-Jun-2022 11:28:34 PDT | map |
23 km NW of Stanley, Idaho | 2.0 | 606 mi | Mon, 20-Jun-2022 09:43:47 PDT | map |
34 km SE of Mina, Nevada | 2.4 | 238 mi | Mon, 20-Jun-2022 09:37:33 PDT | map |
6 mi E of Mammoth Lakes, CA | 2.6 | 174 mi | Mon, 20-Jun-2022 08:43:06 PDT | map |
5 mi E of Mammoth Lakes, CA | 3.0 | 174 mi | Mon, 20-Jun-2022 08:39:46 PDT | map |
6 mi E of Mammoth Lakes, CA | 2.8 | 174 mi | Mon, 20-Jun-2022 08:39:22 PDT | map |
5 mi E of Mammoth Lakes, CA | 2.2 | 174 mi | Mon, 20-Jun-2022 07:47:09 PDT | map |
5 mi E of Mammoth Lakes, CA | 2.0 | 174 mi | Mon, 20-Jun-2022 05:08:31 PDT | map |
2 mi W of Cobb, CA | 2.6 | 114 mi | Mon, 20-Jun-2022 02:17:08 PDT | map |
7 mi SSW of Ferndale, CA | 2.2 | 254 mi | Mon, 20-Jun-2022 01:44:35 PDT | map |
5 mi E of Mammoth Lakes, CA | 2.0 | 174 mi | Mon, 20-Jun-2022 01:27:59 PDT | map |
5 mi E of Mammoth Lakes, CA | 2.8 | 174 mi | Mon, 20-Jun-2022 01:27:36 PDT | map |
5 mi E of Mammoth Lakes, CA | 2.8 | 174 mi | Sun, 19-Jun-2022 22:33:03 PDT | map |
11 km WNW of O'Brien, Oregon | 3.2 | 348 mi | Sun, 19-Jun-2022 21:45:09 PDT | map |
7 mi WSW of El Centro, CA | 2.0 | 478 mi | Sun, 19-Jun-2022 21:07:40 PDT | map |
4 mi NW of Delta, B.C., MX | 3.8 | 511 mi | Sun, 19-Jun-2022 20:40:29 PDT | map |
3 mi ENE of Calexico, CA | 2.1 | 488 mi | Sun, 19-Jun-2022 19:13:32 PDT | map |
2 mi W of Humboldt Hill, CA | 2.2 | 266 mi | Sun, 19-Jun-2022 18:35:44 PDT | map |
23 km WNW of Stanley, Idaho | 2.3 | 603 mi | Sun, 19-Jun-2022 16:09:35 PDT | map |
1 mi E of The Geysers, CA | 2.2 | 111 mi | Sun, 19-Jun-2022 11:32:41 PDT | map |
14 mi SE of Blue Lake, CA | 2.4 | 259 mi | Sun, 19-Jun-2022 09:03:11 PDT | map |
3 km SW of Forks, Washington | 2.9 | 746 mi | Sun, 19-Jun-2022 08:53:48 PDT | map |
27 km NW of Stanley, Idaho | 2.1 | 606 mi | Sun, 19-Jun-2022 08:42:27 PDT | map |
off the coast of Oregon | 3.6 | 657 mi | Sun, 19-Jun-2022 05:47:06 PDT | map |
1 mi NNE of Round Valley, CA | 2.2 | 189 mi | Sun, 19-Jun-2022 01:14:15 PDT | map |
6 mi ESE of Ojai, CA | 2.8 | 255 mi | Sun, 19-Jun-2022 00:48:15 PDT | map |
29 km WNW of Pahrump, Nevada | 2.6 | 324 mi | Sat, 18-Jun-2022 21:10:06 PDT | map |
11 mi SSE of Lone Pine, CA | 2.0 | 231 mi | Sat, 18-Jun-2022 17:06:38 PDT | map |
23 km WNW of Stanley, Idaho | 2.8 | 604 mi | Sat, 18-Jun-2022 15:21:24 PDT | map |
6 mi NE of Morgan Hill, CA | 3.3 | 25 mi | Sat, 18-Jun-2022 13:14:16 PDT | map |
9 mi ESE of Little Lake, CA | 2.3 | 256 mi | Sat, 18-Jun-2022 12:40:32 PDT | map |
97 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.